Metro area among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by metro area
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are in the…
Views about human evolution | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 3% | 3% | 5% | 8% | 4% | 3% | 3% | 11% | 5% | 3% | 15% | 6% | 2% | 1% | 3% | 3% | 4% | 6% | 3% | 1% | 3% | 7% | 1,998 |
Evolved; due to God's design | 6% | 2% | 3% | 7% | 6% | 3% | 5% | 8% | 5% | 2% | 14% | 6% | 4% | 2% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 9% | 1,950 |
Evolved; don't know how | 2% | 3% | 5% | 4% | 5% | 2% | 3% | 11% | 6% | 2% | 19% | 6% | 1% | 1% | 1% | 4% | 4% | 2% | 3% | 2% | 3% | 9% | 276 |
Always existed in present form | 5% | 1% | 3% | 6% | 8% | 4% | 6% | 8% | 4% | 3% | 13% | 6% | 4% | 2% | 3% | 5% | 2% | 2% | 3% | 2% | 4% | 6% | 2,345 |
Don't know | 4% | 2% | 6% | 3% | 5% | 5% | 2% | 8% | 4% | 4% | 19% | 6% | 6% | 3% | 1% | 4% | 5% | 4% | 2% | 2% | 2% | 4% | 329 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area