Party affiliation among adults who say their holy scripture is not the word of God, but written by men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by political party
% of adults who say their holy scripture is not the word of God, but written by men who identify as…
Frequency of feeling spiritual peace and wellbeing | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 23% | 19% | 58% | 5,170 |
Once or twice a month | 25% | 14% | 61% | 2,074 |
Several times a year | 25% | 16% | 59% | 1,479 |
Seldom/never | 29% | 19% | 53% | 3,220 |
Don't know | 19% | 22% | 59% | 189 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.