Party affiliation among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by political party
% of who say religion is their primary source of guidance on what's right and wrong who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 49% | 19% | 32% | 6,022 |
Once or twice a month | 56% | 13% | 32% | 1,760 |
Several times a year | 50% | 15% | 35% | 1,204 |
Seldom/never | 46% | 18% | 37% | 2,526 |
Don't know | 38% | 33% | 29% | 242 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.