Party affiliation among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by political party
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of meditation | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 42% | 18% | 39% | 5,443 |
Once or twice a month | 41% | 17% | 42% | 628 |
Several times a year | 37% | 16% | 47% | 271 |
Seldom/never | 48% | 18% | 34% | 3,224 |
Don't know | 42% | 27% | 31% | 245 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.