Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by political party
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 46% | 19% | 35% | 7,413 |
Once or twice a month | 42% | 16% | 42% | 2,067 |
Several times a year | 43% | 16% | 41% | 1,837 |
Seldom/never | 33% | 19% | 48% | 9,482 |
Don't know | 30% | 36% | 34% | 156 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.