Party affiliation among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by political party
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who identify as…
Frequency of prayer | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least daily | 58% | 15% | 27% | 8,211 |
Weekly | 54% | 17% | 29% | 2,049 |
Monthly | 52% | 21% | 27% | 678 |
Seldom/never | 49% | 22% | 29% | 2,107 |
Don't know | 40% | 35% | 26% | 121 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.