Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by political party
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 46% | 18% | 36% | 7,652 |
Word of God; not everything taken literally | 47% | 15% | 38% | 5,922 |
Word of God; other/don't know | 44% | 27% | 29% | 730 |
Not the word of God | 23% | 19% | 58% | 5,170 |
Other/don't know | 29% | 28% | 43% | 1,481 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.