Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by political party
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Marital status | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Married | 44% | 16% | 40% | 2,544 |
Living with a partner | 30% | 17% | 52% | 373 |
Divorced/separated | 31% | 18% | 51% | 623 |
Widowed | 36% | 15% | 49% | 310 |
Never married | 31% | 15% | 54% | 1,232 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.