Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by political party
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Metro area | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 38% | 15% | 47% | 241 |
Baltimore Metro Area | 28% | 12% | 60% | 110 |
Boston Metro Area | 25% | 15% | 60% | 242 |
Chicago Metro Area | 27% | 22% | 52% | 400 |
Dallas/Fort Worth Metro Area | 41% | 20% | 39% | 323 |
Detroit Metro Area | 34% | 13% | 54% | 155 |
Houston Metro Area | 38% | 22% | 40% | 244 |
Los Angeles Metro Area | 26% | 19% | 55% | 512 |
Miami Metro Area | 24% | 25% | 51% | 250 |
Minneapolis/St. Paul Metro Area | 37% | 18% | 44% | 167 |
New York City Metro Area | 26% | 19% | 55% | 843 |
Philadelphia Metro Area | 25% | 14% | 61% | 305 |
Phoenix Metro Area | 41% | 24% | 35% | 195 |
Pittsburgh Metro Area | 35% | 14% | 51% | 119 |
Providence Metro Area | 28% | 27% | 46% | 129 |
Riverside, CA Metro Area | 37% | 23% | 40% | 185 |
San Diego Metro Area | 34% | 21% | 45% | 179 |
San Francisco Metro Area | 17% | 13% | 70% | 240 |
Seattle Metro Area | 27% | 20% | 53% | 169 |
St. Louis Metro Area | 39% | 14% | 47% | 124 |
Tampa Metro Area | 39% | 16% | 44% | 129 |
Washington, DC Metro Area | 25% | 19% | 56% | 419 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.