Party affiliation among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by political party
% of Evangelical Protestants who attend religious services at least once a week who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 40% | 23% | 37% | 130 |
Baptist Family (Evangelical Trad.) | 70% | 10% | 20% | 1,825 |
Holiness Family (Evangelical Trad.) | 66% | 16% | 17% | 177 |
Lutheran Family (Evangelical Trad.) | 64% | 13% | 23% | 307 |
Nondenominational Family (Evangelical Trad.) | 62% | 15% | 22% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 25% | 25% | 225 |
Pentecostal Family (Evangelical Trad.) | 51% | 21% | 28% | 743 |
Presbyterian Family (Evangelical Trad.) | 64% | 16% | 20% | 161 |
Restorationist Family (Evangelical Trad.) | 54% | 11% | 35% | 303 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.