Party affiliation among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by political party
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 57% | 13% | 30% | 773 |
Lutheran Family (Evangelical Trad.) | 57% | 15% | 28% | 235 |
Nondenominational Family (Evangelical Trad.) | 60% | 13% | 27% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 40% | 26% | 34% | 139 |
Pentecostal Family (Evangelical Trad.) | 45% | 15% | 39% | 200 |
Presbyterian Family (Evangelical Trad.) | 57% | 10% | 33% | 123 |
Restorationist Family (Evangelical Trad.) | 54% | 8% | 38% | 181 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.