Party affiliation among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by political party
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Religious tradition | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Catholic | 38% | 18% | 44% | 1,070 |
Evangelical Protestant | 57% | 15% | 28% | 906 |
Historically Black Protestant | 9% | 10% | 81% | 215 |
Jewish | 26% | 5% | 69% | 143 |
Mainline Protestant | 45% | 13% | 42% | 864 |
Unaffiliated (religious "nones") | 25% | 20% | 55% | 976 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.