Party affiliation among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by political party
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who identify as…
State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Alabama | 63% | 14% | 23% | 233 |
Alaska | 64% | 22% | 14% | 129 |
Arizona | 63% | 15% | 22% | 265 |
Arkansas | 63% | 13% | 23% | 141 |
California | 50% | 19% | 31% | 1,268 |
Colorado | 71% | 13% | 16% | 194 |
Connecticut | 57% | 20% | 23% | 105 |
Florida | 53% | 19% | 28% | 768 |
Georgia | 59% | 15% | 26% | 383 |
Idaho | 71% | 12% | 17% | 141 |
Illinois | 47% | 21% | 32% | 485 |
Indiana | 59% | 21% | 21% | 282 |
Iowa | 61% | 18% | 21% | 123 |
Kansas | 68% | 19% | 14% | 136 |
Kentucky | 53% | 13% | 34% | 210 |
Louisiana | 51% | 18% | 32% | 211 |
Maine | 58% | 24% | 18% | 101 |
Maryland | 54% | 14% | 32% | 199 |
Massachusetts | 47% | 22% | 31% | 197 |
Michigan | 55% | 15% | 30% | 348 |
Minnesota | 63% | 13% | 24% | 192 |
Mississippi | 57% | 8% | 35% | 140 |
Missouri | 53% | 18% | 29% | 275 |
Montana | 71% | 14% | 15% | 171 |
Nebraska | 66% | 17% | 18% | 133 |
Nevada | 57% | 11% | 32% | 133 |
New Jersey | 44% | 17% | 39% | 283 |
New Mexico | 58% | 11% | 31% | 121 |
New York | 45% | 21% | 34% | 586 |
North Carolina | 56% | 18% | 27% | 387 |
North Dakota | 70% | 12% | 17% | 156 |
Ohio | 59% | 15% | 26% | 464 |
Oklahoma | 61% | 13% | 27% | 170 |
Oregon | 52% | 20% | 29% | 148 |
Pennsylvania | 55% | 15% | 30% | 532 |
South Carolina | 54% | 19% | 27% | 205 |
South Dakota | 73% | 10% | 17% | 146 |
Tennessee | 61% | 16% | 23% | 299 |
Texas | 54% | 19% | 27% | 982 |
Utah | 81% | 11% | 8% | 132 |
Virginia | 63% | 14% | 23% | 329 |
Washington | 57% | 23% | 20% | 207 |
West Virginia | 53% | 14% | 33% | 158 |
Wisconsin | 63% | 17% | 21% | 226 |
Wyoming | 77% | 14% | 9% | 177 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.