Party affiliation among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by political party
% of adults who would rather have a smaller government with fewer services who identify as…
State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Alabama | 72% | 13% | 15% | 314 |
Alaska | 59% | 26% | 15% | 183 |
Arizona | 57% | 18% | 25% | 410 |
Arkansas | 63% | 13% | 25% | 172 |
California | 48% | 18% | 34% | 1,784 |
Colorado | 67% | 12% | 21% | 278 |
Connecticut | 48% | 24% | 28% | 196 |
Delaware | 46% | 18% | 36% | 146 |
Florida | 57% | 17% | 27% | 1,035 |
Georgia | 64% | 16% | 20% | 528 |
Hawaii | 43% | 26% | 31% | 160 |
Idaho | 66% | 18% | 17% | 209 |
Illinois | 48% | 18% | 34% | 721 |
Indiana | 59% | 17% | 24% | 383 |
Iowa | 60% | 18% | 22% | 201 |
Kansas | 60% | 21% | 19% | 204 |
Kentucky | 62% | 8% | 30% | 245 |
Louisiana | 61% | 15% | 24% | 262 |
Maine | 52% | 19% | 28% | 180 |
Maryland | 58% | 12% | 30% | 298 |
Massachusetts | 47% | 18% | 34% | 325 |
Michigan | 52% | 18% | 30% | 545 |
Minnesota | 54% | 16% | 29% | 331 |
Mississippi | 63% | 8% | 29% | 178 |
Missouri | 56% | 15% | 29% | 402 |
Montana | 61% | 19% | 19% | 215 |
Nebraska | 64% | 12% | 24% | 202 |
Nevada | 51% | 17% | 32% | 194 |
New Hampshire | 48% | 20% | 32% | 180 |
New Jersey | 53% | 16% | 31% | 437 |
New Mexico | 59% | 14% | 28% | 153 |
New York | 46% | 18% | 35% | 882 |
North Carolina | 60% | 18% | 22% | 559 |
North Dakota | 64% | 13% | 23% | 233 |
Ohio | 57% | 17% | 26% | 682 |
Oklahoma | 59% | 15% | 26% | 240 |
Oregon | 49% | 23% | 29% | 228 |
Pennsylvania | 55% | 13% | 32% | 793 |
Rhode Island | 46% | 21% | 33% | 155 |
South Carolina | 62% | 18% | 20% | 271 |
South Dakota | 67% | 6% | 27% | 212 |
Tennessee | 65% | 16% | 19% | 407 |
Texas | 61% | 15% | 23% | 1,330 |
Utah | 69% | 14% | 17% | 222 |
Vermont | 50% | 11% | 39% | 143 |
Virginia | 66% | 17% | 17% | 516 |
Washington | 52% | 20% | 28% | 386 |
West Virginia | 60% | 13% | 27% | 188 |
Wisconsin | 58% | 15% | 27% | 369 |
Wyoming | 71% | 13% | 16% | 230 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.