Party affiliation among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by political party
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 37% | 16% | 47% | 1,858 |
Evolved; due to God's design | 46% | 13% | 40% | 3,721 |
Evolved; don't know how | 42% | 21% | 37% | 328 |
Always existed in present form | 50% | 17% | 33% | 3,309 |
Don't know | 50% | 28% | 22% | 326 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.