Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 64% | 16% | 2% | 14% | 4% | 15,681 |
Believe in God; fairly certain | 57% | 8% | 4% | 27% | 4% | 2,880 |
Believe in God; not too/not at all certain | 64% | 6% | 6% | 21% | 3% | 565 |
Believe in God; don't know | 51% | 11% | 5% | 28% | 5% | 144 |
Do not believe in God | 72% | 3% | 7% | 13% | 5% | 1,047 |
Other/don't know if they believe in God | 81% | 3% | 1% | 8% | 6% | 306 |
Learn More: White, Black, Asian, Latino, Other/Mixed