Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Frequency of feeling spiritual peace and wellbeing | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 13% | 3% | 17% | 5% | 11,875 |
Once or twice a month | 69% | 10% | 3% | 14% | 4% | 1,951 |
Several times a year | 71% | 7% | 3% | 16% | 3% | 830 |
Seldom/never | 73% | 7% | 3% | 13% | 5% | 1,418 |
Don't know | 69% | 8% | 1% | 17% | 5% | 167 |
Learn More: White, Black, Asian, Latino, Other/Mixed