Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Frequency of meditation | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 14% | 2% | 19% | 5% | 8,918 |
Once or twice a month | 65% | 9% | 4% | 16% | 5% | 1,339 |
Several times a year | 67% | 9% | 4% | 16% | 4% | 597 |
Seldom/never | 72% | 8% | 3% | 12% | 4% | 5,123 |
Don't know | 62% | 13% | 4% | 19% | 2% | 264 |
Learn More: White, Black, Asian, Latino, Other/Mixed