Racial and ethnic composition among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by race/ethnicity
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Frequency of meditation | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 12% | 3% | 16% | 5% | 3,957 |
Once or twice a month | 66% | 14% | 5% | 12% | 3% | 774 |
Several times a year | 69% | 9% | 5% | 15% | 2% | 412 |
Seldom/never | 76% | 8% | 3% | 10% | 3% | 4,192 |
Don't know | 70% | 4% | 1% | 23% | 2% | 108 |
Learn More: White, Black, Asian, Latino, Other/Mixed