Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least daily | 63% | 15% | 2% | 15% | 4% | 14,763 |
Weekly | 64% | 11% | 3% | 18% | 4% | 2,619 |
Monthly | 60% | 13% | 5% | 19% | 4% | 637 |
Seldom/never | 70% | 6% | 5% | 15% | 4% | 2,427 |
Don't know | 59% | 17% | 3% | 19% | 3% | 177 |
Learn More: White, Black, Asian, Latino, Other/Mixed