Racial and ethnic composition among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by race/ethnicity
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least daily | 68% | 13% | 2% | 13% | 4% | 8,086 |
Weekly | 68% | 8% | 3% | 17% | 3% | 2,024 |
Monthly | 67% | 8% | 4% | 18% | 3% | 669 |
Seldom/never | 75% | 4% | 6% | 13% | 3% | 2,076 |
Don't know | 67% | 17% | < 1% | 12% | 4% | 108 |
Learn More: White, Black, Asian, Latino, Other/Mixed