Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 18% | 2% | 16% | 4% | 10,296 |
Once or twice a month | 62% | 14% | 3% | 17% | 4% | 2,143 |
Several times a year | 67% | 11% | 3% | 15% | 4% | 1,520 |
Seldom/never | 69% | 7% | 4% | 16% | 4% | 6,502 |
Don't know | 63% | 15% | 2% | 18% | 3% | 162 |
Learn More: White, Black, Asian, Latino, Other/Mixed