Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 57% | 14% | 6% | 19% | 4% | 677 |
Older Millennial | 61% | 12% | 6% | 17% | 3% | 720 |
Generation X | 68% | 9% | 4% | 15% | 3% | 1,136 |
Baby Boomer | 77% | 9% | 2% | 8% | 4% | 1,734 |
Silent | 86% | 7% | 2% | 4% | 2% | 640 |
Learn More: White, Black, Asian, Latino, Other/Mixed