Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 19% | 2% | 17% | 3% | 7,557 |
Word of God; not everything taken literally | 69% | 11% | 2% | 13% | 4% | 5,860 |
Word of God; other/don't know | 66% | 11% | 2% | 16% | 5% | 702 |
Not the word of God | 68% | 7% | 4% | 16% | 5% | 5,073 |
Other/don't know | 61% | 15% | 4% | 16% | 5% | 1,431 |
Learn More: White, Black, Asian, Latino, Other/Mixed