Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Metro area | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 59% | 28% | 1% | 9% | 3% | 236 |
Baltimore Metro Area | 57% | 25% | 5% | 9% | 4% | 109 |
Boston Metro Area | 74% | 7% | 3% | 11% | 5% | 232 |
Chicago Metro Area | 54% | 17% | 4% | 20% | 5% | 390 |
Dallas/Fort Worth Metro Area | 53% | 13% | 2% | 26% | 7% | 316 |
Detroit Metro Area | 72% | 21% | < 1% | 1% | 6% | 151 |
Houston Metro Area | 40% | 16% | 2% | 38% | 4% | 239 |
Los Angeles Metro Area | 35% | 8% | 11% | 43% | 3% | 503 |
Miami Metro Area | 36% | 17% | < 1% | 45% | 2% | 246 |
Minneapolis/St. Paul Metro Area | 85% | 6% | 2% | 3% | 4% | 161 |
New York City Metro Area | 51% | 16% | 6% | 25% | 2% | 822 |
Philadelphia Metro Area | 61% | 25% | 1% | 8% | 4% | 296 |
Phoenix Metro Area | 65% | 4% | 1% | 27% | 3% | 188 |
Pittsburgh Metro Area | 82% | 13% | 1% | 1% | 3% | 117 |
Providence Metro Area | 78% | 6% | < 1% | 10% | 6% | 127 |
Riverside, CA Metro Area | 43% | 5% | 7% | 43% | 3% | 184 |
San Diego Metro Area | 55% | 5% | 8% | 30% | 2% | 175 |
San Francisco Metro Area | 57% | 8% | 10% | 21% | 4% | 235 |
Seattle Metro Area | 75% | 4% | 11% | 7% | 3% | 164 |
St. Louis Metro Area | 81% | 14% | 1% | 2% | 1% | 123 |
Tampa Metro Area | 73% | 7% | 2% | 14% | 3% | 129 |
Washington, DC Metro Area | 49% | 23% | 6% | 16% | 6% | 417 |
Learn More: White, Black, Asian, Latino, Other/Mixed