Racial and ethnic composition among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by race/ethnicity
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 83% | 3% | 1% | 6% | 6% | 767 |
Lutheran Family (Evangelical Trad.) | 96% | 1% | 1% | 2% | < 1% | 233 |
Nondenominational Family (Evangelical Trad.) | 74% | 8% | 3% | 7% | 7% | 559 |
Nonspecific Protestant Family (Evangelical Trad.) | 71% | < 1% | 1% | 22% | 6% | 137 |
Pentecostal Family (Evangelical Trad.) | 59% | 7% | 2% | 29% | 3% | 200 |
Presbyterian Family (Evangelical Trad.) | 83% | 5% | 6% | 1% | 5% | 122 |
Restorationist Family (Evangelical Trad.) | 74% | 11% | < 1% | 10% | 5% | 180 |
Learn More: White, Black, Latino, Other/Mixed