Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by race/ethnicity
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Religious tradition | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Catholic | 60% | 3% | 4% | 32% | 2% | 1,061 |
Evangelical Protestant | 77% | 6% | 3% | 11% | 4% | 898 |
Historically Black Protestant | 2% | 94% | < 1% | 2% | 1% | 214 |
Jewish | 98% | < 1% | < 1% | 1% | 1% | 143 |
Mainline Protestant | 87% | 2% | 1% | 6% | 3% | 856 |
Unaffiliated (religious "nones") | 67% | 5% | 11% | 13% | 4% | 965 |
Learn More: White, Black, Asian, Latino, Other/Mixed