Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 65% | 13% | 3% | 15% | 4% | 1,167 |
Philosophy/reason | 71% | 8% | 7% | 12% | 2% | 723 |
Common sense | 69% | 11% | 4% | 13% | 3% | 2,503 |
Science | 71% | 7% | 5% | 14% | 4% | 532 |
Don't know | 71% | 11% | < 1% | 10% | 8% | 103 |
Learn More: White, Black, Asian, Latino, Other/Mixed