Racial and ethnic composition among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by race/ethnicity
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 74% | 20% | < 1% | 2% | 4% | 147 |
Arizona | 67% | 5% | 4% | 17% | 7% | 180 |
California | 44% | 5% | 12% | 36% | 3% | 843 |
Colorado | 74% | 4% | 1% | 17% | 4% | 127 |
Florida | 61% | 13% | 1% | 21% | 3% | 517 |
Georgia | 66% | 22% | < 1% | 6% | 5% | 264 |
Idaho | 92% | < 1% | < 1% | 7% | 1% | 105 |
Illinois | 72% | 13% | 2% | 11% | 2% | 392 |
Indiana | 87% | 3% | < 1% | 4% | 5% | 184 |
Iowa | 96% | 2% | < 1% | 3% | < 1% | 119 |
Kansas | 87% | 3% | 1% | 10% | < 1% | 103 |
Kentucky | 88% | 8% | < 1% | 3% | 1% | 104 |
Louisiana | 70% | 22% | 1% | 6% | 2% | 129 |
Maryland | 58% | 24% | 3% | 5% | 9% | 172 |
Massachusetts | 78% | 10% | 2% | 5% | 5% | 150 |
Michigan | 83% | 10% | 1% | 3% | 3% | 279 |
Minnesota | 86% | 3% | < 1% | 2% | 9% | 159 |
Missouri | 83% | 11% | < 1% | 4% | 2% | 179 |
Nebraska | 88% | 5% | 2% | 3% | 2% | 105 |
New Jersey | 65% | 11% | 4% | 17% | 3% | 261 |
New York | 67% | 15% | 5% | 10% | 4% | 502 |
North Carolina | 74% | 16% | 1% | 5% | 4% | 261 |
North Dakota | 91% | < 1% | < 1% | 1% | 8% | 121 |
Ohio | 87% | 8% | < 1% | 2% | 2% | 362 |
Oklahoma | 81% | 5% | < 1% | 2% | 12% | 100 |
Oregon | 87% | < 1% | 2% | 6% | 5% | 106 |
Pennsylvania | 85% | 6% | 2% | 5% | 2% | 396 |
South Carolina | 73% | 21% | < 1% | 3% | 2% | 127 |
South Dakota | 93% | < 1% | 1% | 1% | 5% | 114 |
Tennessee | 83% | 11% | 1% | 3% | 2% | 159 |
Texas | 50% | 11% | 2% | 34% | 4% | 699 |
Utah | 84% | < 1% | 2% | 9% | 5% | 125 |
Virginia | 66% | 19% | 5% | 6% | 4% | 227 |
Washington | 76% | 3% | 4% | 9% | 7% | 183 |
Wisconsin | 89% | 3% | 1% | 5% | 2% | 180 |
Learn More: White, Black, Asian, Latino, Other/Mixed