Religious denomination among Evangelical Protestants who believe in Hell by interpretation of scripture (2014) Switch to: Interpreting scripture among Evangelical Protestants who believe in Hell by religious denomination
% of Evangelical Protestants who believe in Hell who are…
Interpreting scripture | African Methodist Episcopal Church | African Methodist Episcopal Zion Church | American Baptist Churches USA | Anglican Church | Apostolic Pentecostal (Evangelical Trad.) | Apostolic Pentecostal (Historically Black Protestant Trad.) | Assemblies of God | Calvary Chapel | Christian and Missionary Alliance | Christian Churches and Churches of Christ | Christian Methodist Episcopal Church | Christian Reformed Church | Church of God (Anderson, Indiana) | Church of God (Cleveland, Tennessee) | Church of God in Christ | Church of God of the Apostolic Faith | Church of Jesus Christ of Latter-day Saints | Church of the Nazarene | Churches of Christ | Community Church (Evangelical Trad.) | Conservative Baptist Association of America | Conservative Congregational Christian Conference | Deist | Disciples of Christ | Eclectic, a bit of everything, "I have my own beliefs" | Episcopal Church | Evangelical Lutheran Church in America (ELCA) | Foursquare Church | Free Methodist Church | Free Will Baptist | General Association of Regular Baptist Churches | Greek Orthodox | Humanist | Independent Baptist (Evangelical Trad.) | Independent Baptist (Historically Black Protestant Trad.) | Interdenominational (Evangelical Trad.) | Interdenominational (Mainline Trad.) | Lutheran Church-Missouri Synod | Missionary Baptist (Evangelical Trad.) | Missionary Baptist (Historically Black Protestant Trad.) | National Baptist Convention | Nondenominational charismatic | Nondenominational Christian (Evangelical Trad.) | Nondenominational evangelical | Nondenominational fundamentalist | Nondenominational Pentecostal (Evangelical Trad.) | Nothing in particular (religion important) | Nothing in particular (religion not important) | Orthodox Church in America | Other Adventist (Evangelical Trad.) | Other Baptist (Evangelical Trad.) | Other Baptist (Historically Black Protestant Trad.) | Other Baptist (Mainline Trad.) | Other Congregationalist (Evangelical Trad.) | Other Congregationalist (Mainline Trad.) | Other Episcopalian/Anglican (Mainline Trad.) | Other Holiness (Evangelical Trad.) | Other in the "Unitarian and other liberal faiths" family | Other in the New Age family | Other Lutheran (Evangelical Trad.) | Other Lutheran (Mainline Trad.) | Other Metaphysical Christian ("Other Christian" Trad.) | Other Methodist (Historically Black Protestant Trad.) | Other Methodist (Mainline Trad.) | Other Mormon | Other Nondenominational (Evangelical Trad.) | Other Nondenominational (Mainline Trad.) | Other Orthodox Christian | Other Pentecostal (Evangelical Trad.) | Other Pentecostal (Historically Black Protestant Trad.) | Other Presbyterian (Evangelical Trad.) | Other Presbyterian (Mainline Trad.) | Other Reformed (Evangelical Trad.) | Other Reformed (Mainline Trad.) | Other Restorationist (Evangelical Trad.) | Other Restorationist (Mainline Trad.) | Others in "Other Christian" Tradition | Pagan or Wiccan | Pentecostal Church of God | Pentecostal Holiness Church | Presbyterian Church (USA) | Presbyterian Church in America | Progressive Baptist Convention | Reformed Church in America | Russian Orthodox | Seventh-day Adventist | Southern Baptist Convention | Spiritual but not religious | Spiritualist | Unitarian | United Church of Christ | United Methodist Church | United Pentecostal Church International | Unity Church | Wesleyan Church | Wisconsin Evangelical Lutheran Synod | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 1% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | 2% | < 1% | 3% | 1% | < 1% | < 1% | 2% | < 1% | 8% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | 6% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 1% | < 1% | < 1% | < 1% | 1% | 26% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3,900 |
Word of God; not everything taken literally | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | 3% | < 1% | 6% | < 1% | < 1% | < 1% | 3% | < 1% | 11% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 4% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 1% | 20% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 1,754 |
Word of God; other/don't know | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 1% | < 1% | < 1% | < 1% | 1% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | < 1% | 8% | < 1% | 1% | < 1% | 4% | 1% | < 1% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 5% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 1% | 26% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 254 |
Not the word of God | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% | 2% | < 1% | 5% | < 1% | < 1% | < 1% | 2% | 1% | 4% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | < 1% | 5% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 2% | < 1% | < 1% | < 1% | 1% | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 302 |
Other/don't know | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | 10% | < 1% | 3% | < 1% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 7% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | 7% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 4% | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 201 |
Learn More: Assemblies of God, Church of God (Cleveland, Tennessee), Churches of Christ, Independent Baptist (Evangelical Trad.), Interdenominational (Evangelical Trad.), Lutheran Church-Missouri Synod, Nondenominational charismatic, Nondenominational evangelical, Southern Baptist Convention