Religious family among Evangelical Protestants who are in the South by frequency of meditation (2014) Switch to: Frequency of meditation among Evangelical Protestants who are in the South by religious group
% of Evangelical Protestants who are in the South who are…
Frequency of meditation | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | < 1% | < 1% | < 1% | 47% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 17% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 2,142 |
Once or twice a month | 4% | < 1% | 1% | < 1% | < 1% | 46% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 19% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 11% | < 1% | < 1% | 4% | < 1% | 1% | < 1% | 5% | < 1% | < 1% | 250 |
Several times a year | < 1% | < 1% | < 1% | < 1% | < 1% | 45% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 26% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 12% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 6% | < 1% | < 1% | 109 |
Seldom/never | 1% | < 1% | < 1% | < 1% | < 1% | 59% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 9% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | 1,477 |
Don't know | 4% | < 1% | 2% | < 1% | < 1% | 48% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | 1% | < 1% | 17% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 5% | < 1% | < 1% | 100 |
Learn More: Baptist Family (Evangelical Trad.), Nondenominational Family (Evangelical Trad.), Pentecostal Family (Evangelical Trad.), Presbyterian Family (Evangelical Trad.), Restorationist Family (Evangelical Trad.)