Religious family among Evangelical Protestants by frequency of meditation (2014) Switch to: Frequency of meditation among Evangelical Protestants by religious group
% of Evangelical Protestants who are…
Frequency of meditation | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 1% | < 1% | < 1% | 34% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 5% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 20% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 1% | < 1% | 17% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 4,408 |
Once or twice a month | 3% | < 1% | 1% | < 1% | < 1% | 33% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 5% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 21% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | 1% | < 1% | 13% | < 1% | < 1% | 4% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 546 |
Several times a year | 1% | < 1% | 1% | < 1% | < 1% | 29% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 8% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 27% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 1% | < 1% | 16% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 243 |
Seldom/never | 2% | < 1% | 1% | < 1% | < 1% | 41% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 7% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 17% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 1% | 3% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 3,202 |
Don't know | 3% | < 1% | 3% | < 1% | < 1% | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 6% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | 1% | < 1% | 12% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 194 |
Learn More: Adventist Family (Evangelical Trad.), Baptist Family (Evangelical Trad.), Holiness Family (Evangelical Trad.), Lutheran Family (Evangelical Trad.), Nondenominational Family (Evangelical Trad.), Pentecostal Family (Evangelical Trad.), Presbyterian Family (Evangelical Trad.), Restorationist Family (Evangelical Trad.)