Religious family among Evangelical Protestants who are married by interpretation of scripture (2014) Switch to: Interpreting scripture among Evangelical Protestants who are married by religious group
% of Evangelical Protestants who are married who are…
Interpreting scripture | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 2% | < 1% | 2% | < 1% | < 1% | 41% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 18% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | 1% | < 1% | 16% | < 1% | < 1% | 2% | < 1% | 1% | < 1% | 6% | < 1% | < 1% | 2,826 |
Word of God; not everything taken literally | 2% | < 1% | 1% | < 1% | < 1% | 32% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 9% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 23% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | 1% | 5% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 1,354 |
Word of God; other/don't know | 4% | < 1% | 1% | < 1% | < 1% | 32% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 4% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 26% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | < 1% | 5% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 229 |
Not the word of God | 2% | < 1% | 1% | < 1% | < 1% | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 12% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 2% | < 1% | 6% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 10% | < 1% | < 1% | 294 |
Other/don't know | 1% | < 1% | < 1% | < 1% | < 1% | 39% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 8% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 18% | < 1% | < 1% | 7% | < 1% | < 1% | < 1% | 1% | < 1% | 9% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 7% | < 1% | < 1% | 150 |
Learn More: Baptist Family (Evangelical Trad.), Holiness Family (Evangelical Trad.), Lutheran Family (Evangelical Trad.), Nondenominational Family (Evangelical Trad.), Pentecostal Family (Evangelical Trad.), Presbyterian Family (Evangelical Trad.), Restorationist Family (Evangelical Trad.)