Religious family among Evangelical Protestants who pray at least daily by marital status (2014) Switch to: Marital status among Evangelical Protestants who pray at least daily by religious group
% of Evangelical Protestants who pray at least daily who are…
Marital status | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 2% | < 1% | 2% | < 1% | < 1% | 37% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 21% | < 1% | < 1% | 5% | < 1% | < 1% | < 1% | 1% | < 1% | 13% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 6% | < 1% | < 1% | 3,992 |
Living with a partner | 3% | < 1% | 1% | < 1% | < 1% | 36% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 21% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | 1% | < 1% | 20% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 218 |
Divorced/separated | 3% | < 1% | < 1% | < 1% | < 1% | 35% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 20% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 2% | < 1% | 18% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 989 |
Widowed | 2% | < 1% | 1% | < 1% | < 1% | 43% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 6% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 1% | < 1% | 14% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 769 |
Never married | 3% | < 1% | 1% | < 1% | < 1% | 29% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 5% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 25% | < 1% | < 1% | 7% | < 1% | < 1% | < 1% | 1% | < 1% | 14% | < 1% | < 1% | 3% | < 1% | 1% | < 1% | 8% | < 1% | < 1% | 859 |
Learn More: Adventist Family (Evangelical Trad.), Baptist Family (Evangelical Trad.), Holiness Family (Evangelical Trad.), Lutheran Family (Evangelical Trad.), Nondenominational Family (Evangelical Trad.), Pentecostal Family (Evangelical Trad.), Presbyterian Family (Evangelical Trad.), Restorationist Family (Evangelical Trad.)