Religious family among Mainline Protestants who are non-parents by views about human evolution (2014) Switch to: Views about human evolution among Mainline Protestants who are non-parents by religious group
% of Mainline Protestants who are non-parents who are…
Views about human evolution | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | 5% | < 1% | 13% | 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | 23% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | 1% | < 1% | 1,470 |
Evolved; due to God's design | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 3% | < 1% | 10% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% | < 1% | < 1% | 28% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | < 1% | < 1% | 1% | < 1% | 1,532 |
Evolved; don't know how | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 4% | < 1% | 9% | 2% | < 1% | < 1% | < 1% | 10% | < 1% | < 1% | < 1% | 24% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | 1% | < 1% | 2% | < 1% | 291 |
Always existed in present form | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 18% | < 1% | 3% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | < 1% | < 1% | 31% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | 1% | < 1% | 2% | < 1% | 1,293 |
Don't know | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 12% | < 1% | 2% | < 1% | 9% | 1% | < 1% | < 1% | < 1% | 14% | < 1% | < 1% | < 1% | 32% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | 258 |
Learn More: Baptist Family (Mainline Trad.), Congregationalist Family (Mainline Trad.), Episcopalian/Anglican Family (Mainline Trad.), Lutheran Family (Mainline Trad.), Methodist Family (Mainline Trad.), Nondenominational Family (Mainline Trad.), Presbyterian Family (Mainline Trad.)