Religious tradition by belief in God (2014) Switch to: Belief in God by religious group
% of adults who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 21% | 35% | < 1% | 9% | 1% | 1% | 15% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 21,904 |
Believe in God; fairly certain | 1% | 29% | 13% | 1% | 3% | < 1% | 3% | 19% | 1% | 1% | 1% | < 1% | 2% | < 1% | 26% | < 1% | 6,792 |
Believe in God; not too/not at all certain | 1% | 19% | 5% | 2% | 1% | < 1% | 5% | 12% | 1% | < 1% | 1% | < 1% | 2% | 1% | 49% | 1% | 1,819 |
Believe in God; don't know | 1% | 31% | 14% | 1% | 5% | < 1% | 2% | 20% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 19% | 3% | 274 |
Do not believe in God | 2% | 3% | 1% | 1% | < 1% | < 1% | 3% | 2% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 82% | 1% | 3,414 |
Other/don't know if they believe in God | 1% | 9% | 4% | 1% | 1% | < 1% | 4% | 9% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 61% | 5% | 868 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")