Religious tradition among 18-29 year olds by belief in God (2014) Switch to: Belief in God among 18-29 year olds by religious group
% of 18-29 year olds who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 17% | 33% | 1% | 10% | 1% | 1% | 13% | 3% | 3% | 1% | < 1% | 1% | 1% | 15% | 1% | 2,735 |
Believe in God; fairly certain | 2% | 24% | 13% | 2% | 4% | < 1% | 2% | 14% | 1% | 1% | 1% | < 1% | 2% | < 1% | 33% | 1% | 1,212 |
Believe in God; not too/not at all certain | 1% | 15% | 4% | 1% | < 1% | < 1% | 3% | 8% | < 1% | 1% | 1% | 1% | 2% | 1% | 61% | 1% | 471 |
Do not believe in God | 2% | 3% | < 1% | 1% | < 1% | < 1% | 3% | 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 87% | 1% | 944 |
Other/don't know if they believe in God | 1% | 8% | 4% | < 1% | 1% | < 1% | 1% | 7% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 69% | 4% | 158 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")