Religious tradition among third generation immigrants or higher by belief in God (2014) Switch to: Belief in God among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 17% | 39% | < 1% | 10% | 1% | 1% | 17% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 10% | < 1% | 17,579 |
Believe in God; fairly certain | 1% | 21% | 14% | < 1% | 4% | < 1% | 3% | 24% | 1% | < 1% | 1% | < 1% | 3% | < 1% | 28% | 1% | 4,997 |
Believe in God; not too/not at all certain | < 1% | 14% | 7% | < 1% | 1% | < 1% | 5% | 14% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 53% | 1% | 1,288 |
Believe in God; don't know | < 1% | 18% | 17% | < 1% | 5% | < 1% | 1% | 29% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 20% | 5% | 180 |
Do not believe in God | 2% | 3% | 1% | < 1% | < 1% | < 1% | 3% | 3% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 84% | 1% | 2,532 |
Other/don't know if they believe in God | 1% | 7% | 4% | < 1% | 1% | < 1% | 4% | 10% | < 1% | < 1% | < 1% | 1% | 5% | < 1% | 61% | 4% | 668 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")