Religious tradition among adults who would rather have a bigger government with more services by belief in God (2014) Switch to: Belief in God among adults who would rather have a bigger government with more services by religious group
% of adults who would rather have a bigger government with more services who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 23% | 26% | 1% | 17% | 2% | 1% | 13% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 11% | < 1% | 7,417 |
Believe in God; fairly certain | 1% | 34% | 12% | 1% | 4% | < 1% | 3% | 15% | 1% | 1% | 1% | < 1% | 2% | < 1% | 26% | < 1% | 2,852 |
Believe in God; not too/not at all certain | 1% | 22% | 5% | 2% | 2% | < 1% | 5% | 10% | 1% | 1% | 1% | < 1% | 3% | 1% | 46% | 2% | 852 |
Do not believe in God | 3% | 3% | < 1% | 1% | < 1% | < 1% | 5% | 2% | < 1% | < 1% | < 1% | < 1% | 4% | 1% | 80% | 1% | 1,788 |
Other/don't know if they believe in God | 1% | 10% | 4% | 1% | 2% | < 1% | 7% | 8% | < 1% | < 1% | < 1% | < 1% | 4% | 1% | 59% | 2% | 332 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")