Religious tradition among adults who would rather have a smaller government with fewer services by belief in God (2014) Switch to: Belief in God among adults who would rather have a smaller government with fewer services by religious group
% of adults who would rather have a smaller government with fewer services who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 20% | 42% | < 1% | 4% | 1% | 1% | 17% | 3% | < 1% | 1% | < 1% | 1% | < 1% | 8% | < 1% | 12,958 |
Believe in God; fairly certain | 1% | 25% | 14% | 1% | 1% | < 1% | 2% | 23% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 26% | < 1% | 3,508 |
Believe in God; not too/not at all certain | 2% | 17% | 6% | 1% | 1% | < 1% | 5% | 14% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 51% | 1% | 828 |
Believe in God; don't know | 2% | 28% | 13% | 2% | 2% | < 1% | < 1% | 24% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 24% | 1% | 113 |
Do not believe in God | 1% | 4% | 1% | < 1% | < 1% | < 1% | 2% | 3% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 84% | 1% | 1,385 |
Other/don't know if they believe in God | 1% | 9% | 5% | < 1% | < 1% | < 1% | 2% | 10% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 63% | 5% | 394 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Orthodox Christian, Unaffiliated (religious "nones")