Religious tradition among adults with an education level of high school or less by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults with an education level of high school or less by religious group
% of adults with an education level of high school or less who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 23% | 34% | < 1% | 10% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 13% | < 1% | 6,241 |
Once or twice a month | < 1% | 26% | 23% | < 1% | 7% | < 1% | 1% | 16% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 23% | < 1% | 1,399 |
Several times a year | 1% | 27% | 19% | < 1% | 7% | 1% | 1% | 15% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 25% | < 1% | 897 |
Seldom/never | < 1% | 21% | 12% | < 1% | 4% | < 1% | 2% | 13% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 44% | 1% | 1,862 |
Don't know | < 1% | 21% | 18% | < 1% | 6% | 3% | < 1% | 17% | < 1% | 2% | < 1% | < 1% | 2% | < 1% | 25% | 5% | 185 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")