Religious tradition among men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among men by religious group
% of men who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 19% | 32% | < 1% | 7% | 1% | 1% | 13% | 2% | 1% | 1% | 1% | 2% | < 1% | 18% | 1% | 9,390 |
Once or twice a month | 1% | 23% | 20% | 1% | 4% | < 1% | 2% | 16% | 1% | 1% | 1% | < 1% | 1% | < 1% | 27% | 1% | 2,681 |
Several times a year | 1% | 23% | 17% | 2% | 5% | < 1% | 3% | 17% | 1% | 1% | 1% | < 1% | 1% | < 1% | 28% | 1% | 1,778 |
Seldom/never | 1% | 19% | 9% | 1% | 3% | < 1% | 3% | 12% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | 48% | 1% | 3,379 |
Don't know | < 1% | 17% | 15% | 2% | 4% | < 1% | 2% | 16% | 1% | 1% | < 1% | 1% | 1% | < 1% | 33% | 7% | 286 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")