Religious tradition among adults in the Silent generation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Silent generation by religious group
% of adults in the Silent generation who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 25% | 36% | < 1% | 6% | 2% | 1% | 20% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 6% | < 1% | 3,944 |
Once or twice a month | < 1% | 26% | 21% | < 1% | 4% | < 1% | 5% | 28% | < 1% | < 1% | 1% | < 1% | 1% | 1% | 12% | < 1% | 646 |
Several times a year | 1% | 20% | 21% | < 1% | 4% | 1% | 7% | 29% | < 1% | 1% | 1% | 1% | < 1% | 1% | 13% | 1% | 404 |
Seldom/never | 1% | 21% | 16% | < 1% | 3% | < 1% | 5% | 21% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 29% | 1% | 839 |
Don't know | < 1% | 22% | 23% | < 1% | 6% | 1% | 3% | 22% | 1% | 1% | < 1% | 1% | 2% | < 1% | 17% | 1% | 156 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")