Religious tradition among married adults by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among married adults by religious group
% of married adults who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 21% | 37% | 1% | 5% | 1% | 1% | 15% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 12% | < 1% | 11,074 |
Once or twice a month | 1% | 26% | 23% | 1% | 3% | < 1% | 3% | 21% | 1% | 1% | 1% | < 1% | 1% | < 1% | 18% | < 1% | 2,544 |
Several times a year | 1% | 27% | 17% | 2% | 2% | < 1% | 3% | 21% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 22% | 1% | 1,663 |
Seldom/never | 1% | 21% | 10% | 1% | 1% | < 1% | 4% | 15% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 42% | 1% | 2,303 |
Don't know | 1% | 19% | 19% | 2% | 2% | 2% | 3% | 18% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 28% | 4% | 243 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")