Religious tradition among adults ages 65 and older by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults ages 65 and older by religious group
% of adults ages 65 and older who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 22% | 31% | < 1% | 6% | 1% | 2% | 20% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 11% | 1% | 4,474 |
Once or twice a month | < 1% | 25% | 27% | < 1% | 5% | < 1% | 3% | 24% | 2% | < 1% | < 1% | < 1% | 1% | < 1% | 11% | < 1% | 1,182 |
Several times a year | 1% | 26% | 23% | < 1% | 5% | < 1% | 4% | 26% | 1% | < 1% | 1% | 1% | 1% | < 1% | 12% | < 1% | 1,122 |
Seldom/never | < 1% | 27% | 27% | < 1% | 5% | 1% | 3% | 21% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 2,278 |
Don't know | < 1% | 19% | 37% | < 1% | 7% | 2% | 2% | 24% | < 1% | 1% | 1% | 1% | 1% | < 1% | 7% | < 1% | 271 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")