Religious tradition among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by religious group
% of adults with an education level of high school or less who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 22% | 28% | < 1% | 9% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 2% | < 1% | 21% | 1% | 4,549 |
Once or twice a month | < 1% | 23% | 29% | < 1% | 7% | 1% | 1% | 14% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 20% | < 1% | 1,449 |
Several times a year | < 1% | 28% | 24% | < 1% | 6% | 1% | 1% | 15% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 21% | < 1% | 1,177 |
Seldom/never | < 1% | 24% | 25% | < 1% | 9% | 1% | 1% | 14% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 24% | 1% | 3,158 |
Don't know | < 1% | 22% | 34% | < 1% | 9% | 3% | < 1% | 14% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 13% | 2% | 251 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")