Religious tradition among adults who pray daily by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who pray daily by religious group
% of adults who pray daily who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 21% | 36% | < 1% | 8% | 2% | 1% | 14% | 2% | 1% | 1% | 1% | 1% | < 1% | 9% | < 1% | 10,229 |
Once or twice a month | < 1% | 22% | 37% | 1% | 9% | 1% | 1% | 14% | 4% | 1% | 1% | < 1% | 1% | < 1% | 7% | < 1% | 2,799 |
Several times a year | 1% | 27% | 33% | 2% | 9% | < 1% | 1% | 16% | 3% | < 1% | 1% | < 1% | < 1% | < 1% | 7% | < 1% | 1,995 |
Seldom/never | < 1% | 22% | 36% | < 1% | 12% | 1% | 1% | 15% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 9% | < 1% | 3,951 |
Don't know | < 1% | 17% | 41% | < 1% | 12% | 3% | < 1% | 12% | < 1% | 3% | 1% | 1% | 2% | < 1% | 7% | 2% | 362 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")