Religious tradition among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 16% | 44% | < 1% | 10% | 2% | 1% | 12% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 7% | < 1% | 7,042 |
Once or twice a month | 1% | 13% | 45% | < 1% | 12% | 2% | 1% | 13% | 6% | 2% | 1% | 1% | < 1% | < 1% | 5% | < 1% | 1,758 |
Several times a year | 1% | 15% | 47% | < 1% | 11% | 1% | 1% | 15% | 4% | < 1% | 1% | < 1% | < 1% | 1% | 3% | < 1% | 1,015 |
Seldom/never | < 1% | 13% | 47% | < 1% | 14% | 1% | 1% | 13% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 6% | < 1% | 2,255 |
Don't know | < 1% | 12% | 50% | < 1% | 11% | 3% | < 1% | 9% | < 1% | 3% | < 1% | 1% | 2% | < 1% | 6% | 1% | 266 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")