Religious tradition among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 14% | 29% | < 1% | 7% | 1% | 2% | 16% | 2% | < 1% | < 1% | 1% | 3% | < 1% | 24% | 1% | 12,802 |
Once or twice a month | < 1% | 16% | 29% | < 1% | 7% | 1% | 2% | 17% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 23% | < 1% | 4,300 |
Several times a year | < 1% | 20% | 26% | < 1% | 7% | < 1% | 2% | 20% | 2% | < 1% | < 1% | < 1% | 1% | < 1% | 21% | 1% | 3,420 |
Seldom/never | < 1% | 18% | 28% | < 1% | 9% | 1% | 1% | 17% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 22% | < 1% | 6,327 |
Don't know | < 1% | 12% | 37% | < 1% | 10% | 1% | 1% | 21% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | 11% | 3% | 395 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")