Religious tradition among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by religious group
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 20% | 27% | < 1% | 9% | 1% | 1% | 11% | 1% | 1% | < 1% | 1% | 2% | < 1% | 22% | 1% | 4,330 |
Once or twice a month | 1% | 22% | 26% | < 1% | 9% | 1% | 1% | 12% | 2% | 1% | < 1% | < 1% | 2% | < 1% | 22% | 1% | 1,187 |
Several times a year | 1% | 25% | 25% | < 1% | 10% | 1% | 1% | 13% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 20% | < 1% | 958 |
Seldom/never | 1% | 22% | 23% | < 1% | 12% | 1% | 1% | 13% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 24% | 1% | 2,207 |
Don't know | < 1% | 18% | 31% | 1% | 12% | 2% | < 1% | 16% | < 1% | 1% | < 1% | < 1% | 4% | < 1% | 13% | 2% | 163 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")